Hardly anyone likes asking about prices, and hardly any practice names them. We do, because a decision without figures is not a good decision. All amounts are out-of-pocket amounts: what remains for you to pay after the insurance share, or the full amount for private services.
- Cost plan before every treatmentYou receive everything in writing before anything begins. No surprises on the invoice.
- Changes only after consultationIf something in the mouth turns out differently than planned, you hear it from us first, not from the invoice.
- Statutory option always availableFor every private service there is the version covered by the statutory health insurance. You choose.
Prevention and gums
Check-up and examination are covered by the statutory health insurance. You pay for the professional cleaning yourself; many insurers reimburse part of it, supplementary insurance often all of it.
| Service | Out-of-pocket amount | Note |
|---|---|---|
| Professional dental cleaning, adults | 140 to 160 € | depending on effort, about 60 minutes |
| Professional dental cleaning, children and adolescents | 88 € | Milk teeth and mixed dentition |
| Denture Cleaning | 88 € | per denture, in an ultrasonic bath |
| Periodontitis pre-treatment | 168 € | including laser |
| Supportive periodontitis therapy (private recall) | 168 € | after completed treatment |
| Complete periodontitis treatment, private | 2.100 € | Examination, treatment, laser, aftercare; follow-up appointments 168 € |
| aMMP-8 inflammation test | 89 € | included in the first visit as a new patient |
Fillings
The statutory health insurance covers basic care. For tooth-coloured composite fillings in the back teeth, there is an out-of-pocket amount.
| Service | Out-of-pocket amount | Note |
|---|---|---|
| Composite filling, one surface | 74 € | |
| Composite filling, two surfaces | 110 € | |
| Composite filling, three surfaces | 148 € | |
| Composite filling, four surfaces | 190 € | only if no crown is wanted |
| Core build-up with post | 118 € | as the foundation beneath a crown |
| Filling in a milk tooth | 92 € |
Root Canal Treatment
For teeth worth preserving, the statutory health insurance usually covers the treatment. Your share of the cost arises if you opt for mechanical preparation with electronic length measurement and thermoplastic filling.
| Service | Out-of-pocket amount | Note |
|---|---|---|
| One root canal | 158 € | |
| Two root canals | 315 € | |
| Three root canals | 475 € | |
| Four root canals | 635 € | often the most complex tooth |
Dental prosthetics from our own laboratory
For dental prosthetics there is a fixed subsidy from the statutory health insurance, which is deducted from the amount (with a bonus booklet, up to 75 per cent of the insurance share). All work is made in our in-house laboratory, digitally scanned instead of impressed.
| Service | Out-of-pocket amount | Note |
|---|---|---|
| Zirconia or ceramic crown | 1.160 € | before deduction of the fixed subsidy |
| Inlay or overlay | 940 € | all-ceramic |
| Veneer | 1.630 € | per tooth, purely aesthetic, no statutory share |
| Bridge pontic | 585 € | per replaced tooth, in addition to the abutment crowns |
| Telescopic crown | 1.160 € | per telescopic crown |
| Complete denture | 1.150 € | per jaw, before deduction of the fixed subsidy |
| Occlusal splint for jaw joint problems (TMD) | 670 € | including adjustment |
| Re-cementing a crown | 118 € | outside the guarantee |
Implants
The complete package includes 3D planning and navigated surgery (X-Guide). For the restoration on the implant, the statutory health insurance provides its fixed subsidy.
| Service | Out-of-pocket amount | Note |
|---|---|---|
| Implant, complete package | 2.900 € | including planning, navigation, healing phase |
| Implant crown | 1.190 € | Zirconia or ceramic, digitally scanned |
| 3D X-ray (CBCT) | 300 € | including assessment of findings |
| Bone augmentation, small to large | 590 to 1,220 € | depending on scope, always with a cost plan |
| External sinus lift | 2.100 € | per half of the jaw |
| Autologous blood concentrate (PRF) | 220 € | per surgical site |
| Dental prosthetics on Locators | 4.600 € | four Locators per jaw, in an existing denture |
Surgery, sedation and general anaesthesia
For certain findings, general anaesthesia is covered by the statutory health insurance. If you choose it at your own request, your share of the cost depends on the duration.
| Service | Out-of-pocket amount | Note |
|---|---|---|
| General anaesthesia up to 1 hour | 300 € | |
| General anaesthesia up to 1.5 hours | 390 € | |
| General anaesthesia up to 2 hours | 480 € | |
| General anaesthesia up to 3 hours | 640 € | up to 2.5 hours 560 € |
| Ultrasonic surgery (Piezo) | 155 € | gentle on bone and nerves |
Beautiful teeth
Aesthetic services are not covered by the statutory health insurance. A professional cleaning beforehand is always the basis.
| Service | Out-of-pocket amount | Note |
|---|---|---|
| In-practice whitening | 479 € | both jaws, about 90 minutes |
| Tooth jewellery | 135 € | per tooth |
| Veneer | 1.630 € | per tooth, see dental prosthetics |
Implant, bridge or denture?
For a missing tooth there are three paths. None is right for everyone, and we will also tell you if an implant is not the best choice.
| Criterion | Implant | Bridge | Denture |
|---|---|---|---|
| How long does it last? | With good care, often decades | 10 to 15 years, then usually replacement | 5 to 10 years, relining required |
| Neighbouring teeth | Remain untouched | Are ground down, even if they are healthy | Clasps put strain on the remaining teeth |
| Jawbone | Is loaded and preserved | Slowly recedes beneath the gap | Recedes, and the denture loosens |
| Chewing and speaking | As with your own teeth | Fixed, like your own teeth | Limited, takes getting used to |
| Care | Dental floss and interdental brush as usual | Special floss beneath the bridge pontic | Remove and clean |
| Time to result | 3 to 6 months | 2 to 3 weeks | 2 to 4 weeks |
| Your share (single tooth, before fixed subsidy) | ab 4.100 € | from 2,900 € (two crowns and one pontic) | from 1,150 € per jaw (complete denture) |
Guide values for the typical case; longevity depends on care, bone and general health.
Common questions about costs
Why is an out-of-pocket amount shown here rather than the full price?
For patients with statutory health insurance, the insurer settles part of the cost directly with us. You only see what is left for you to pay. For purely private services, your share of the cost is the total amount.
Does the price shown here apply?
The amounts are our out-of-pocket amounts as of 1 March 2026 and apply to the typical case. The written treatment and cost plan you receive before every treatment is binding. If anything differs, we talk to you beforehand.
Can I pay in instalments?
Yes, through our financing partner BFS health finance GmbH, subject to a credit check. The terms with all mandatory information can be found on our implant cost calculator; for other services we explain them at reception.
What does supplementary insurance change?
Depending on the tariff, it reimburses professional cleaning, high-quality fillings and a large part of dental prosthetics. We submit all documents for you; tips on choosing a policy can be found on our page about supplementary dental insurance.
Why does the same service cost something different elsewhere?
Private services are charged according to the German fee schedule for dentists (GOZ). The multiplication factor reflects the effort and technology involved, such as navigated surgery or our own laboratory. How exactly this works is explained on our GOZ page.
Request a cost plan Implant cost calculator Second opinion on your cost plan
The basis of every private invoice is the German fee schedule for dentists (GOZ). Reimbursement by private insurers and supplementary tariffs depends on the contract; tips on this can be found on the supplementary dental insurance page.